Size | L | XL |
Bust: | 84CM | 88CM |
---|---|---|
Length: | 70CM | 73CM |
Manual measurement, some errors may exist |
Women's Wear | ||||||||||||
CN (SD) | XS (150/76A) | S (155/80A) | M (160/84A) | L (165/88A) | XL (170/92A) | XXL (175/96A) | ||||||
Int'l Size | XXS | XS | S | M | L | XL | ||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | ||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
FR | 30 | 32 | 34 | 36 | 38 | 40 | ||||||
IT | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 30 | 76 | 31u00bd | 80 | 33 | 84 | 34u00be | 88 | 36u00bc | 92 | 37u00be | 96 |
Waist | 23 u00be | 60 | 25u00bc | 64 | 26u00be | 68 | 28u00bc | 72 | 30 | 76 | 31u00bd | 80 |
Hips | 32 u00bc | 82 | 33u00be | 86 | 35u00bd | 90 | 37 | 94 | 38u00bd | 98 | 40u00bc | 102 |
One-Size | One-Size (Fits CN Size XS to M) |
[db:参数组] | |
[db:参数值] |